<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North West Zambia Development Trust</title>
	<atom:link href="http://www.nwzdt.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nwzdt.org</link>
	<description>Alleviation of poverty and improved public health through sustainable development.</description>
	<lastBuildDate>Mon, 09 Aug 2010 08:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Newsletter now available</title>
		<link>http://www.nwzdt.org/?p=379</link>
		<comments>http://www.nwzdt.org/?p=379#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trust News]]></category>

		<guid isPermaLink="false">http://www.nwzdt.org/?p=379</guid>
		<description><![CDATA[After a rather longer delay than usual, the 2010 newsletter is available on the Publications page or by clicking here. Please note the file is 5.0MB in size.
There have been some significant chances with Peter Gill stepping down as Chairman and Daniel Rea assuming the position. This is due to Peter changing his role to [...]]]></description>
			<content:encoded><![CDATA[<p>After a rather longer delay than usual, the 2010 newsletter is available on the Publications page or by clicking <a href='http://www.nwzdt.org/wp-content/uploads/2010/08/NWZDTnewsletter2010-75dpi1.pdf'>here</a>. Please note the file is 5.0MB in size.</p>
<p>There have been some significant chances with Peter Gill stepping down as Chairman and Daniel Rea assuming the position. This is due to Peter changing his role to spending half the year in Zambia. Peter has set up his own site (<a href="http://www.pandigill.info">www.pandigill.info</a>) which he hopes to be able to keep up to date with personal news from Zambia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwzdt.org/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water water everywhere</title>
		<link>http://www.nwzdt.org/?p=353</link>
		<comments>http://www.nwzdt.org/?p=353#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:49:48 +0000</pubDate>
		<dc:creator>Daniel Rea</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Zengamina Power Ltd]]></category>

		<guid isPermaLink="false">http://www.nwzdt.org/?p=353</guid>
		<description><![CDATA[We got our flood at the peak of the wet season.  It is the highest flood we have had. It came very close to reaching the alternator.  We shut down just after mid-night and started up again at 9 o&#8217;clock in the morning. The water level rose above the floor of the turbine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_354" class="wp-caption alignright" style="width: 306px"><a href="http://www.nwzdt.org/wp-content/uploads/2010/06/Grey-Cabinet.jpg"><img class="size-full wp-image-354" title="Grey Cabinet" src="http://www.nwzdt.org/wp-content/uploads/2010/06/Grey-Cabinet.jpg" alt="" width="296" height="395" /></a><p class="wp-caption-text">High water tide mark</p></div>
<p>We got our flood at the peak of the wet season.  It is the highest flood we have had. It came very close to reaching the alternator.  We shut down just after mid-night and started up again at 9 o&#8217;clock in the morning. The water level rose above the floor of the turbine house and left a tide mark on a metal cabinet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwzdt.org/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro DVD video to view</title>
		<link>http://www.nwzdt.org/?p=339</link>
		<comments>http://www.nwzdt.org/?p=339#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:49:20 +0000</pubDate>
		<dc:creator>Peter Gill</dc:creator>
				<category><![CDATA[Hydro]]></category>

		<guid isPermaLink="false">http://www.nwzdt.org/?p=339</guid>
		<description><![CDATA[The DVD of the hydro opening celebrations, which also gives a history of the development of the hydro project, has been published on the internet and is available to view on the History of Hydro page on this site. You will need a fairly fast and stable internet connection to view it. We hope you [...]]]></description>
			<content:encoded><![CDATA[<p>The DVD of the hydro opening celebrations, which also gives a history of the development of the hydro project, has been published on the internet and is available to view on the <a href="http://www.nwzdt.org/?page_id=332">History of Hydro</a> page on this site. You will need a fairly fast and stable internet connection to view it. We hope you will enjoy watching it and that you will find it as inspirational as we have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwzdt.org/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Education Report</title>
		<link>http://www.nwzdt.org/?p=323</link>
		<comments>http://www.nwzdt.org/?p=323#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:13:56 +0000</pubDate>
		<dc:creator>Peter Gill</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nwzdt.org/?p=323</guid>
		<description><![CDATA[In August 2009 Norman Holmes, a deputy head teacher from England, visited several schools in the Kalene area at the Trust&#8217;s request. He was asked to report to the Trust advising about the education system in Zambia and how the Trust might work with the schools to improve the quality and content of education for [...]]]></description>
			<content:encoded><![CDATA[<p>In August 2009 Norman Holmes, a deputy head teacher from England, visited several schools in the Kalene area at the Trust&#8217;s request. He was asked to report to the Trust advising about the education system in Zambia and how the Trust might work with the schools to improve the quality and content of education for the pupils and to stimulate and encourage the teachers to excellence. His report (865kB in size) can be downloaded by clicking <a href="http://www.nwzdt.org/wp-content/uploads/2010/03/Possible-opportunities-to-support-local-schools.pdf">here </a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwzdt.org/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Ministry</title>
		<link>http://www.nwzdt.org/?p=315</link>
		<comments>http://www.nwzdt.org/?p=315#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:32:59 +0000</pubDate>
		<dc:creator>Gordon McKillop</dc:creator>
				<category><![CDATA[Mission]]></category>

		<guid isPermaLink="false">http://www.nwzdt.org/?p=315</guid>
		<description><![CDATA[There is an exciting outreach project being run this coming dry season in the Kalene
area. James and Ruth Atkinson are spear-heading games tournaments with young people
in the area involving keen Christian young folks as helpers and with a view to seeing many of the
Lunda young people commiting their lives to Christ.  The project has [...]]]></description>
			<content:encoded><![CDATA[<p>There is an exciting outreach project being run this coming dry season in the Kalene<br />
area. James and Ruth Atkinson are spear-heading games tournaments with young people<br />
in the area involving keen Christian young folks as helpers and with a view to seeing many of the<br />
Lunda young people commiting their lives to Christ.  The project has been designed<br />
to reach young children across the denominations in the area and hopefully have all churches<br />
take an active interest in the youth both before and following the sports events.  All<br />
churches have been positive about this initiative.</p>
<p>Sports equipment, bought by the Trust has already arrived at Musenga and will likely be<br />
delivered to James and Ruth at Kalene soon.</p>
<p>Please pray together with us that this project will have the Lord&#8217;s hand upon it and that<br />
many young people will be influenced positively in their lives by the Gospel whilst they<br />
enjoy the activity of the sporting tournaments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwzdt.org/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstream Developments</title>
		<link>http://www.nwzdt.org/?p=191</link>
		<comments>http://www.nwzdt.org/?p=191#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:25:39 +0000</pubDate>
		<dc:creator>Charles Rea</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Zengamina Power Ltd]]></category>

		<guid isPermaLink="false">http://www.nwzdt.org/?p=191</guid>
		<description><![CDATA[A study has been carried out over the last two years to examine how to develop the Zengamina project for future requirements.
A site survey and a hydrological study has been done. The final report has been drafted, together with a detailed plan from our electrical engineer Brian Woodcock.
This study has indicated a series of three [...]]]></description>
			<content:encoded><![CDATA[<p>A study has been carried out over the last two years to examine how to develop the Zengamina project for future requirements.</p>
<p>A site survey and a hydrological study has been done. The final report has been drafted, together with a detailed plan from our electrical engineer Brian Woodcock.</p>
<p>This study has indicated a series of three stages to develop the hydro up to a maximum of about 2.5 Megawatts when the time is right in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwzdt.org/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZPL connections</title>
		<link>http://www.nwzdt.org/?p=177</link>
		<comments>http://www.nwzdt.org/?p=177#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:33:36 +0000</pubDate>
		<dc:creator>Peter Gill</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Zengamina Power Ltd]]></category>

		<guid isPermaLink="false">http://www.nwzdt.org/?p=177</guid>
		<description><![CDATA[As at the end of January there were 156 users connected to the Zengamina hydro scheme. This is very encouraging and there continues to be enquiries and requests for connections. Approximately 300 connections are needed for the Zengamina hydro to become self sustaining, the exact number depending on the demand of each user.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption alignright" style="width: 325px"><a href="http://www.nwzdt.org/wp-content/uploads/2010/02/request.jpg"><img class="size-large wp-image-72" title="request" src="http://www.nwzdt.org/wp-content/uploads/2010/02/request-649x1024.jpg" alt="Connection request" width="315" height="498" /></a><p class="wp-caption-text">Connection request from a school.</p></div>
<p>As at the end of January there were 156 users connected to the Zengamina hydro scheme. This is very encouraging and there continues to be enquiries and requests for connections. Approximately 300 connections are needed for the Zengamina hydro to become self sustaining, the exact number depending on the demand of each user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwzdt.org/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.nwzdt.org/wp-content/plugins/mystat/mystat.php?act=time_load&id=8752&rnd=391281748" /></channel>
</rss>
